BadApple/bin/data/badapple-(1926).txt

481 lines
6.6 KiB
Plaintext
Raw Permalink Normal View History

2021-05-29 15:22:53 +00:00
0 162 172 640
0 161 173 640
0 159 173 640
0 157 174 640
0 156 174 640
0 154 175 640
0 153 175 640
0 152 176 640
0 151 176 640
0 150 176 640
0 148 177 640
0 147 177 640
0 146 177 640
0 145 177 640
0 144 178 640
0 143 178 640
0 141 178 640
0 140 178 640
0 139 179 640
0 138 179 640
0 137 180 640
0 136 180 640
0 135 180 640
0 134 180 640
0 132 181 640
0 132 181 640
0 130 181 640
0 92 112 129 181 640
0 85 121 128 182 640
0 80 182 640
0 77 182 640
0 75 182 640
0 72 182 640
0 70 183 640
0 68 183 640
0 66 183 640
0 64 183 640
0 63 184 640
0 61 184 640
0 60 184 640
0 58 185 640
0 57 187 640
0 56 189 640
0 54 192 640
0 54 194 640
0 52 196 640
0 52 198 640
0 51 200 640
0 50 201 640
0 49 202 640
0 48 204 640
0 47 205 640
0 46 207 640
0 45 208 640
0 45 210 640
0 44 211 640
0 43 212 640
0 43 213 640
0 42 215 640
0 41 216 640
0 41 217 640
0 40 218 640
0 39 219 640
0 39 220 640
0 38 220 640
0 38 221 640
0 37 222 640
0 37 223 640
0 36 224 640
0 35 225 640
0 35 226 640
0 35 226 640
0 34 227 640
0 34 227 640
0 33 228 640
0 33 229 640
0 33 230 640
0 32 230 640
0 32 231 640
0 31 232 640
0 31 232 640
0 30 233 640
0 30 233 640
0 30 234 640
0 29 234 640
0 29 235 620 623 640
0 29 235 640
0 29 236 640
0 28 236 640
0 28 237 640
0 28 237 640
0 27 238 640
0 27 238 640
0 27 238 640
0 27 239 640
0 26 239 640
0 26 240 640
0 26 240 640
0 25 240 640
0 25 241 640
0 25 241 640
0 25 241 640
0 25 241 640
0 25 242 640
0 24 242 640
0 24 242 640
0 24 242 640
0 24 243 640
0 24 243 640
0 24 243 640
0 24 243 640
0 24 243 640
0 24 243 640
0 25 244 640
0 25 244 640
0 25 244 640
0 25 245 640
0 25 245 640
0 25 245 640
0 25 245 640
0 23 245 640
0 21 245 640
0 18 245 640
0 12 245 640
0 8 245 640
0 5 245 640
0 3 245 640
0 2 245 640
245 640
245 589 590 640
245 587 590 640
245 586 591 640
245 586 590 640
245 585 590 640
245 585 590 640
245 585 590 640
244 585 589 640
244 587 588 640
244 640
243 640
243 640
243 640
242 640
242 640
242 640
241 640
241 640
241 640
240 640
240 640
238 640
238 640
238 640
238 640
238 640
238 640
238 640
238 640
238 640
238 640
239 640
239 640
240 640
240 640
241 640
241 640
241 640
242 640
0 1 242 640
0 3 243 640
0 4 243 640
0 5 244 640
0 7 244 640
0 9 22 24 245 640
0 11 22 24 246 640
0 13 21 24 247 640
0 16 20 24 247 640
0 23 248 640
0 23 248 640
0 23 249 640
0 23 250 640
0 23 250 640
0 23 251 640
0 22 252 640
0 22 252 640
0 22 251 640
0 22 251 640
0 22 250 640
0 22 249 640
0 21 247 640
0 21 246 640
0 21 245 640
0 20 243 640
0 20 241 640
0 20 239 640
0 20 238 640
0 20 238 640
0 19 238 640
0 19 238 640
0 19 238 640
0 19 238 640
0 19 238 640
0 19 238 640
0 18 239 640
0 18 239 640
0 18 239 640
0 18 239 640
0 18 240 640
0 18 240 640
0 17 240 640
0 17 240 640
0 17 240 640
0 17 240 640
0 17 240 640
0 17 240 640
0 17 241 640
0 16 241 640
0 16 241 640
0 16 241 640
0 16 241 640
0 15 241 640
0 15 241 640
0 15 241 640
0 15 241 640
0 15 242 640
0 15 242 640
0 14 242 640
0 14 242 640
0 14 242 640
0 12 242 640
0 11 242 640
0 9 242 640
0 13 243 640
0 13 243 640
0 13 243 640
0 13 243 640
0 13 243 640
0 13 243 640
0 13 244 640
0 13 244 640
0 13 244 640
0 12 244 640
0 12 245 640
0 12 245 640
0 12 245 640
0 12 245 640
0 12 246 640
0 12 246 640
0 11 246 640
0 11 246 640
0 11 246 640
0 10 246 640
0 10 247 640
0 10 247 640
0 10 247 640
0 10 247 640
0 10 247 640
0 9 248 640
0 9 248 640
0 9 248 640
0 9 248 640
0 9 249 640
0 9 249 640
0 9 249 640
0 8 250 640
0 8 250 640
0 8 250 640
0 8 250 640
0 8 251 640
0 8 251 640
0 8 251 640
0 7 251 640
0 7 252 640
0 7 252 295 296 640
0 7 252 292 297 640
0 7 252 290 297 640
0 7 19 22 253 289 297 640
0 7 18 24 253 291 295 640
0 6 17 27 253 640
0 6 16 28 254 640
0 6 15 30 254 640
0 6 14 32 254 640
0 5 13 34 255 640
0 5 12 36 255 640
0 5 11 37 255 640
0 4 10 39 256 640
0 4 9 42 58 63 256 640
0 4 8 45 53 64 256 640
0 3 7 66 194 196 256 640
0 3 6 66 194 196 257 640
0 3 5 65 197 199 257 640
0 3 5 62 197 199 258 640
0 3 4 59 259 640
0 2 3 55 248 253 260 640
0 53 247 253 261 640
0 50 244 254 263 640
0 49 243 255 263 640
0 47 241 256 264 640
0 44 239 257 265 640
0 42 237 258 266 640
0 40 236 259 266 640
0 39 234 260 266 640
0 36 232 261 267 640
0 34 231 261 267 640
0 33 231 262 267 640
0 31 232 263 267 640
0 29 232 264 267 640
0 27 233 264 267 640
0 25 234 265 268 640
0 23 235 266 267 640
0 21 235 640
0 19 234 640
0 17 231 640
0 14 229 640
0 13 228 640
0 11 228 640
0 10 228 640
0 10 229 640
0 9 230 640
0 8 231 640
0 8 232 640
0 7 232 640
0 7 233 640
0 6 233 640
0 6 234 640
0 5 235 640
0 5 235 640
0 4 236 640
0 4 236 640
0 4 237 640
0 4 238 640
0 5 238 640
0 5 239 640
0 6 239 640
0 6 240 640
0 7 240 640
0 7 241 640
0 7 241 640
0 8 242 640
0 8 242 640
0 8 242 640
0 8 243 640
0 8 243 640
0 8 244 640
0 9 245 640
0 9 245 640
0 9 246 640
0 9 246 640
0 9 247 640
0 9 247 640
0 8 248 257 261 640
0 8 249 254 262 640
0 8 251 252 263 640
0 7 263 640
0 7 263 640
0 7 263 640
0 7 263 640
0 6 263 640
0 6 263 640
0 6 263 640
0 5 263 640
0 5 262 640
0 5 262 640
0 5 262 640
0 5 262 640
0 5 262 640
0 4 261 640
0 4 261 640
0 4 261 640
0 4 261 640
0 4 261 640
0 4 261 640
0 3 261 640
0 3 261 640
0 2 261 640
262 640
263 640
265 640
266 640
269 640
272 640
275 640
277 640
279 640
280 640
280 640
281 640
282 640
282 640
281 640
281 640
280 640
280 640
279 640
279 640
278 640
277 640
276 640
276 640
276 640
276 640
276 640
276 640
276 640
276 640
276 640
277 640
277 640
277 640
277 640
277 640
278 640
279 640
279 640
280 640
281 640
281 640
282 640
283 640
283 640
284 640
285 640
285 640
286 640
287 640
287 640
288 640
289 640
290 640
291 640
291 640
292 640
293 640
293 640
226 228 294 640
226 229 294 640
226 230 295 640
226 231 296 640
226 231 296 640
227 232 297 640
227 232 298 640
227 232 298 640
227 232 299 640
227 232 299 640
227 232 300 640
227 232 300 640
227 233 301 640
227 233 302 640
227 233 302 640
227 233 302 640
227 233 303 640
227 233 303 640
227 233 304 640
227 233 305 640
227 233 306 640
227 233 306 640
227 233 307 640
226 233 307 640
226 233 307 640
226 233 308 640
226 233 309 640
226 233 309 640
226 233 310 640
226 232 311 640
225 232 311 640
225 231 312 640
225 231 312 640
224 231 313 640
224 231 313 640
224 231 314 640
224 231 315 640
224 232 315 640
223 231 316 640
223 231 316 640
223 232 317 640
223 232 317 640
222 232 318 640
222 232 319 640
222 233 319 640
221 233 319 640