BadApple/bin/data/badapple-(4949).txt

481 lines
8.5 KiB
Plaintext
Raw Permalink Normal View History

2021-05-29 15:22:53 +00:00
196 218
191 222
188 225
185 228
183 230
181 232
179 234
177 236
176 238
174 239
173 241
171 242
170 244
169 245
168 246
166 248
166 249
165 250 599 602
163 251 596 603
162 252 594 602
161 253 592 601
160 254 589 600
159 255 587 600
158 256 585 598
157 257 583 597
156 258 581 596
155 258 578 594
155 259 576 593
154 260 574 592
153 260 573 591
152 261 571 590
151 262 569 589
151 263 567 588
150 263 566 587
149 264 564 586
149 264 562 585
148 265 560 584
148 265 559 583
147 266 557 582
146 266 555 581
146 267 554 580
145 267 552 579
145 267 551 578
144 268 549 576
143 268 547 575
143 268 546 574
142 269 544 573
142 269 542 572
142 269 541 571
141 269 540 570
141 270 538 569
140 270 537 568
140 270 535 567
140 270 533 566
139 270 532 565
139 270 530 564
138 271 529 563
138 271 527 562
138 271 525 561
138 271 524 562
138 271 522 565
137 271 520 567
137 271 518 568
137 272 516 570
137 272 515 571
136 272 513 571
136 272 512 571
136 272 510 570
136 273 509 569
136 274 508 568
136 275 506 565
136 277 504 562
136 277 502 559
136 278 500 556
136 278 499 557
136 280 497 558
136 288 495 560
136 295 493 561
136 298 491 563
136 300 489 564
136 302 486 565
136 304 437 444 484 567
136 306 435 446 482 568
137 307 435 447 480 569
137 308 436 448 478 569
137 310 439 449 475 570
137 311 438 450 473 571
137 312 385 390 392 393 437 450 470 571
138 313 379 399 436 451 469 572
138 314 374 402 436 451 466 572
138 315 369 406 434 451 464 572
139 316 365 409 433 451 462 571
139 316 357 412 432 451 460 570
140 317 354 414 431 451 458 566
140 318 351 416 424 427 429 452 456 560
140 319 352 419 422 451 454 556
141 320 357 516 519 553
141 320 356 515 520 551
142 321 353 514 522 549
142 321 351 512 524 547
143 322 350 511 526 545
143 323 349 510 528 543
144 323 348 509 531 540
144 324 346 507
145 324 345 506
146 324 344 347 350 504
147 325 342 346 349 503
147 325 348 502
148 326 347 500
149 326 347 499
150 326 346 498
150 327 345 496
151 327 344 495
152 327 343 493
153 328 343 492
154 328 342 491
155 328 342 489
156 328 341 488
157 328 341 486
158 328 341 484
160 328 340 483
161 328 340 482
162 328 340 480
163 328 339 479
165 328 339 478
166 328 339 476
167 328 338 475
169 328 338 474
171 328 338 472
173 328 338 471
175 328 337 469 493 508
177 328 338 468 490 511
179 328 338 467 488 513
183 328 338 342 343 466 485 515
188 213 217 327 338 341 343 465 483 516
217 327 337 340 343 471 481 518
218 327 343 474 480 520
219 327 343 476 478 521
215 327 343 523
214 222 224 326 343 524
211 223 225 326 345 524
209 224 225 326 327 331 344 525
207 325 327 335 342 526
206 325 327 526
204 325 326 527
202 324 326 527
201 324 327 527
200 324 327 527
198 323 327 527
197 323 327 527
196 323 327 527
193 323 328 527
189 323 328 527
187 323 328 527
185 324 327 527
183 325 326 527
181 526
179 526
178 526
178 526
178 525
178 525
178 525
178 524
178 524
178 524
179 523
179 523
180 237 239 523
180 237 240 523
180 237 242 306 310 523
180 237 243 304 312 522
179 236 244 302 313 522
178 236 246 300 315 522
177 235 247 298 316 521
177 235 249 297 318 520
176 236 251 295 318 519
175 236 253 293 318 519
175 235 256 290 318 518
174 234 259 288 318 518
174 234 263 284 317 518
173 183 185 233 266 280 317 517
173 183 186 233 316 516
172 182 186 232 316 516
172 182 187 232 316 515
171 181 187 231 316 515
171 181 185 231 316 515
171 180 183 231 316 514
170 180 182 230 316 514
170 230 317 513
169 230 318 512
169 230 319 511
169 179 182 230 320 510
169 178 185 230 321 509
170 177 187 230 323 509
171 177 189 230 324 508
173 176 190 231 326 508
192 231 327 508
193 231 328 507
194 232 329 506
195 232 330 505
195 232 331 505
195 233 332 503
195 233 332 502
195 233 331 501
195 234 331 500
194 234 330 500
193 235 330 500
193 235 329 499
192 236 329 498
191 237 328 497
191 238 328 496
190 239 327 495
188 240 327 495
187 240 327 493
187 240 326 492
187 239 326 491
188 237 325 489
189 235 325 465 467 489
189 234 325 465 467 468 470 489
189 233 324 465 470 488
189 233 324 464 470 484
189 233 323 464 471 483
189 233 323 463 471 483
189 233 322 463 471 482
190 234 322 463 471 481
197 234 322 462 472 479
197 234 321 462 473 478
197 234 321 461 474 477
197 234 321 461
197 234 320 461
197 234 320 460
198 235 320 460
198 235 319 459
198 235 319 459
198 235 318 459
198 235 318 458
198 235 318 458
198 236 317 458
198 236 316 458
198 236 314 457
198 236 313 457
198 236 311 457
198 237 310 456
198 237 309 456
198 237 307 456
198 237 306 455
198 237 297 455
199 237 289 455
199 237 284 454
199 237 275 454
199 237 268 454
199 238 261 453
199 238 256 453
199 238 252 453
200 238 247 453
200 238 243 452
200 239 240 452
200 452
200 452
200 452
200 451
200 451
200 451
201 451
201 450
201 450
201 450
201 450
201 450
202 450
202 450
202 449
202 449
203 449
203 449
203 449
203 449
203 448
202 448
202 448
203 448
203 448
203 448
203 447
203 209 210 447
203 209 212 447
203 209 213 447
203 209 214 447
203 209 216 447
203 209 218 258 264 447
204 209 211 216 218 253 263 447
204 209 211 217 218 224 226 242 263 447
204 224 262 447
204 223 262 447
204 223 261 446
205 222 260 446
205 221 260 446
207 220 259 446
209 218 259 446
210 218 258 446
210 218 258 445
211 218 257 445
211 218 257 445
211 218 257 445
211 218 256 445
211 218 256 445
211 218 256 445
211 218 255 445
211 218 255 445
211 218 255 445
211 218 254 445
211 218 254 445
211 219 254 444
210 220 253 444
208 222 253 444
207 223 253 444
206 224 253 444
206 224 252 444
205 224 252 444
205 225 252 444
205 218 219 225 252 443
205 211 212 218 220 225 252 443
205 210 213 215 220 225 252 443
205 210 220 225 251 443
205 210 220 225 251 444
205 210 221 225 251 444
205 210 221 225 251 444
205 210 221 225 251 444
205 210 221 225 251 444
205 210 221 225 251 444
205 210 221 225 251 444
205 210 221 225 251 444
205 210 221 225 250 444
205 210 221 225 250 372 374 445
205 210 221 225 250 371 375 445
205 211 221 225 250 371 376 445
205 211 221 225 250 370 376 445
205 211 214 218 221 225 250 370 378 445
205 211 213 219 221 225 250 369 379 445
206 219 220 225 250 368 379 445
206 225 250 368 379 445
206 225 250 367 379 446
206 225 250 366 379 446
207 224 250 365 379 446
207 222 250 365 379 447
209 221 250 364 379 448
211 220 250 363 379 449
212 219 250 363 379 449
212 219 250 362 379 385 386 450
212 219 250 361 379 384 386 451
212 219 250 360 379 384 386 452
212 219 250 360 379 383 387 453
212 219 250 359 379 383 387 453
212 219 250 359 379 383 387 454
212 219 250 358 379 382 387 455
213 219 250 358 379 382 387 456
213 220 250 357 379 382 388 456
213 220 250 356 379 381 388 457
213 220 250 356 388 458
213 220 250 355 388 459
212 221 250 355 389 459
211 223 250 354 389 460
210 225 250 354 389 461
208 225 250 353 390 461
208 226 250 353 390 462
207 226 250 352 390 463
207 226 250 352 390 463
207 227 250 351 390 464
207 220 221 227 250 351 391 465
207 219 221 227 250 351 391 465
207 213 214 218 222 227 250 350 391 466
207 213 222 227 250 350 391 466
207 212 222 227 250 350 392 467
207 212 222 227 250 349 392 468
207 212 222 227 250 349 392 468
207 212 222 227 250 349 392 469
207 212 222 227 250 349 392 469
207 212 222 227 250 348 393 470
207 212 223 228 250 348 393 470
207 212 223 228 250 348 393 470
207 212 223 228 250 348 393 471
207 212 223 228 250 348 394 471
207 212 223 228 250 348 394 472
207 213 223 228 250 348 394 472
207 213 223 228 250 348 395 472
207 213 216 221 222 227 250 348 395 473
207 213 215 221 222 227 250 348 395 473
207 213 215 221 222 227 250 348 395 473
208 227 250 348 395 473
208 227 250 348 396 474
208 227 250 348 396 474
209 226 250 348 396 474
210 225 250 348 396 474
211 223 251 348 397 474
213 222 251 348 397 474
214 221 251 348 397 474
214 221 251 349 397 474
214 221 251 349 397 474
214 221 251 349 398 474
214 221 251 349 398 474
214 222 251 349 398 474
214 222 251 349 398 474
214 222 251 349 398 474
214 222 251 350 399 474
214 222 251 350 399 474
214 222 251 350 399 474
214 222 251 350 399 474
214 222 251 350 400 474
213 222 252 350 400 474
212 223 252 350 400 473
210 225 252 351 399 473
209 226 252 351 398 473
208 227 252 351 396 473
208 227 252 352 395 472
208 227 252 353 394 472
207 228 252 354 376 377 393 471
207 221 222 228 252 355 375 379 391 471
207 220 222 228 252 356 374 380 390 470
207 220 222 229 252 357 374 380 389 470