BadApple/src/data/badapple-(2145).txt

481 lines
4.7 KiB
Plaintext
Raw Permalink Normal View History

2021-05-29 15:22:53 +00:00
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 255 259 640
0 253 260 640
0 248 261 640
0 236 239 247 262 640
0 236 241 245 262 640
0 237 243 244 263 640
0 238 263 640
0 179 195 239 264 640
0 176 202 240 264 640
0 175 209 241 264 640
0 159 162 174 216 243 262 640
0 159 163 173 221 242 261 640
0 159 164 172 228 242 261 640
0 160 165 172 232 241 263 640
0 160 165 171 236 239 264 640
0 160 166 170 264 640
0 161 167 170 263 640
0 162 167 169 262 640
0 163 262 640
0 163 262 640
0 164 267 280 283 640
0 164 272 279 288 640
0 165 291 640
0 165 294 640
0 166 296 640
0 167 298 640
0 167 300 640
0 167 302 640
0 167 305 640
0 167 308 640
0 167 312 640
0 167 316 640
0 167 321 640
0 167 324 640
0 167 327 640
0 167 331 640
0 167 334 640
0 168 338 640
0 168 341 640
0 169 344 640
0 169 348 640
0 170 352 640
0 171 355 640
0 172 357 640
0 172 361 640
0 173 364 640
0 174 367 640
0 175 370 640
0 176 374 640
0 176 376 640
0 178 379 640
0 179 382 640
0 180 385 640
0 180 388 640
0 182 390 640
0 183 393 640
0 183 396 640
0 184 399 640
0 185 402 640
0 186 404 640
0 187 406 640
0 187 408 640
0 188 411 640
0 189 414 640
0 190 416 640
0 191 418 640
0 192 420 640
0 193 423 640
0 194 425 640
0 195 427 640
0 196 429 640
0 197 431 640
0 198 433 640
0 199 435 640
0 200 437 640
0 201 439 640
0 202 441 640
0 204 443 640
0 205 445 640
0 206 447 640
0 207 449 640
0 209 451 640
0 210 453 640
0 212 455 640
0 214 457 640
0 215 459 640
0 217 460 640
0 219 463 640
0 221 464 640
0 222 466 640
0 224 468 640
0 225 470 640
0 227 471 640
0 229 472 640
0 230 474 640
0 232 475 640
0 234 475 640
0 236 475 640
0 238 475 640
0 239 475 640
0 241 475 640
0 242 475 640
0 245 475 640
0 246 475 640
0 248 475 640
0 250 475 640
0 252 475 640
0 254 475 640
0 256 475 640
0 258 475 640
0 260 475 640
0 262 475 640
0 264 475 640
0 266 475 640
0 268 475 640
0 270 475 640
0 273 475 640
0 275 475 640
0 277 475 640
0 279 475 640
0 282 475 640
0 284 475 640
0 286 475 640
0 288 475 640
0 291 475 640
0 293 474 640
0 296 474 640
0 298 474 640
0 301 474 640
0 304 474 640
0 306 474 640
0 309 474 640
0 312 474 640
0 314 474 640
0 317 474 640
0 320 474 640
0 323 474 640
0 326 474 640
0 330 474 640
0 333 474 640
0 336 474 640
0 340 474 640
0 344 473 640
0 347 473 640
0 351 473 640
0 354 473 640
0 359 473 640
0 363 473 640
0 367 473 640
0 371 472 640
0 376 472 640
0 382 471 640
0 388 470 640
0 394 464 640
0 402 458 640
0 414 440 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640