BadApple/src/data/badapple-(4429).txt

481 lines
5.8 KiB
Plaintext
Raw Permalink Normal View History

2021-05-29 15:22:53 +00:00
0 600
0 601
0 602
0 604
0 605
0 607
0 608
0 610
0 611
0 612
0 614
0 616
0 617
0 619
0 621
0 622
0 624
0 625
0 626
0 628
0 630
0 631
0 632
0 634
0 635
0 637
0 638
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 279 280 640
0 279 281 640
0 279 282 293 300 301 304 640
0 279 282 291 307 640
0 279 282 289 309 640
0 279 282 287 310 640
0 279 283 287 313 315 325 640
0 280 283 286 324 640
0 276 284 285 323 640
0 271 322 640
0 271 321 640
0 272 320 640
0 273 321 640
0 275 322 640
0 276 322 640
0 276 323 640
0 276 323 640
0 276 323 640
0 275 323 640
0 275 323 640
0 275 321 640
0 275 321 640
0 275 320 640
0 276 319 640
0 278 318 640
0 280 317 640
0 281 317 640
0 282 317 640
0 283 317 640
0 284 317 640
0 284 317 640
0 285 317 640
0 285 318 640
0 285 318 640
0 286 318 640
0 286 318 640
0 286 318 640
0 286 318 640
0 286 318 640
0 286 318 640
0 286 318 640
0 286 318 640
0 286 318 640
0 286 318 640
0 286 318 640
0 286 318 640
0 285 318 640
0 285 322 640
0 283 324 640
0 282 326 640
0 281 327 640
0 280 328 640
0 279 329 640
0 279 329 640
0 278 329 640
0 278 330 640
0 277 331 640
0 276 332 640
0 276 332 640
0 275 332 640
0 275 333 640
0 275 333 640
0 274 334 640
0 274 335 640
0 274 336 640
0 275 336 640
0 275 320 322 337 640
0 276 320 324 337 640
0 276 320 327 338 640
0 276 320 327 338 640
0 276 321 327 338 640
0 275 321 327 337 640
0 275 321 326 337 640
0 276 321 325 336 640
0 275 321 325 336 640
0 275 321 325 335 640
0 275 321 324 335 640
0 275 321 324 334 640
0 275 322 323 333 640
0 274 333 640
0 274 332 640
0 274 331 640
0 274 331 640
0 274 330 640
0 273 329 640
0 273 329 640
0 272 328 640
0 272 327 640
0 271 327 640
0 268 326 640
0 266 325 640
0 266 325 640
0 266 324 640
0 267 324 640
0 267 325 640
0 267 326 640
0 268 328 640
0 268 328 640
0 269 327 640
0 269 327 640
0 269 326 640
0 270 326 640
0 270 326 640
0 270 325 640
0 269 325 640
0 269 324 640
0 269 324 640
0 269 323 640
0 269 323 640
0 268 322 640
0 268 322 640
0 268 323 640
0 268 323 640
0 268 324 640
0 268 325 640
0 267 325 640
0 267 326 640
0 267 326 640
0 267 327 640
0 267 328 640
0 267 328 640
0 267 329 640
0 267 330 640
0 267 330 640
0 267 331 640
0 267 332 640
0 268 332 640
0 268 332 640
0 268 333 640
0 268 334 640
0 268 336 640
0 268 336 640
0 267 333 334 337 640
0 267 333 335 337 640
0 267 333 335 338 640
0 266 334 336 338 640
0 266 268 270 335 336 337 640
0 266 268 270 337 640
0 265 268 269 337 640
0 265 337 640
0 265 337 640
0 265 267 268 338 640
0 265 266 269 339 640
0 269 340 640
0 269 340 640
0 269 341 640
0 269 342 640
0 268 342 640
0 268 343 640
0 268 344 640
0 267 345 640
0 267 346 640
0 267 347 640
0 266 347 640
0 266 348 640
0 266 349 640
0 265 350 640
0 265 351 640
0 265 351 640
0 264 352 640
0 264 353 640
0 263 354 640
0 263 354 640
0 263 355 640
0 262 355 640
0 262 356 640
0 261 357 640
0 261 358 640
0 261 358 640
0 260 359 640
0 260 361 640
0 260 361 640
0 259 358 640
0 259 355 640
0 258 356 640
0 258 356 640
0 258 357 640
0 257 357 640
0 257 358 640
0 257 358 640
0 256 359 640
0 256 359 640
0 256 353 640
0 256 350 640
0 255 348 640
0 255 346 640
0 255 345 640
0 255 344 640
0 255 342 640
0 255 340 640
0 255 334 640
0 255 332 640
0 258 331 640
0 258 330 640
0 258 330 640
0 258 329 640
0 258 328 640
0 258 327 640
0 258 324 640
0 259 323 640
0 264 322 640
0 265 322 640
0 265 322 640
0 265 322 640
0 265 307 309 321 640
0 265 280 286 305 310 321 640
0 265 278 289 304 310 321 640
0 265 276 291 302 310 321 640
0 264 276 295 300 310 321 640
0 263 277 310 321 640
0 263 277 309 321 640
0 263 277 308 321 640
0 263 276 308 322 640
0 263 276 308 322 640
0 263 276 308 322 640
0 263 276 308 322 640
0 263 276 308 322 640
0 263 275 309 322 640
0 263 275 309 322 640
0 263 275 309 322 640
0 263 275 309 322 640
0 263 275 309 322 640
0 263 275 309 322 640
0 263 275 309 322 640
0 263 275 309 322 640
0 263 274 309 322 640
0 263 274 309 322 640
0 263 274 309 322 640
0 263 274 309 322 640
0 262 274 309 322 640
0 260 274 309 321 640
0 258 274 309 321 640
0 256 274 309 321 640
0 255 274 310 321 640
0 254 274 310 321 640
0 254 274 309 321 640
0 254 275 309 321 640
0 254 275 309 321 640
0 255 275 308 321 640
0 256 275 308 322 640
0 259 274 307 322 640
0 261 274 307 322 640
0 265 272 307 322 640
0 308 321 640
0 309 321 640
0 310 320 640
0 311 319 640
0 314 318 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640
0 640