BadApple/src/data/badapple-(2248).txt
2021-05-29 17:22:53 +02:00

481 lines
11 KiB
Plaintext

0 45 76 285 367 640
0 45 77 284 368 640
0 45 81 283 369 640
0 45 84 282 371 640
0 46 86 282 372 640
0 47 88 281 373 640
0 47 91 280 374 640
0 48 94 280 375 640
0 49 96 279 376 640
0 50 99 278 376 640
0 50 101 277 377 640
0 52 104 277 378 640
0 53 106 276 378 640
0 53 108 275 379 640
0 52 110 275 379 640
0 52 112 274 380 640
0 51 115 273 380 640
0 51 117 272 380 640
0 51 119 271 381 640
0 50 121 271 381 640
0 50 123 270 382 640
0 49 125 269 382 640
0 49 126 269 383 640
0 49 128 268 383 640
0 48 129 267 383 640
0 48 130 266 384 640
0 47 130 266 384 640
0 47 131 265 384 640
0 47 132 264 385 640
0 46 134 264 385 640
0 46 138 263 385 640
0 45 140 262 385 640
0 45 143 261 386 640
0 45 146 261 386 640
0 44 148 260 386 640
0 44 151 260 386 640
0 44 154 259 386 640
0 43 156 258 387 640
0 43 160 258 387 640
0 43 114 117 162 257 387 640
0 42 114 119 127 131 165 256 387 640
0 42 113 133 168 255 387 640
0 41 113 136 171 253 387 640
0 41 112 139 174 253 388 640
0 41 112 142 176 252 255 256 388 640
0 40 111 144 180 251 388 640
0 40 111 147 182 251 388 640
0 40 110 150 185 251 388 640
0 39 110 152 188 248 250 251 388 640
0 39 110 155 191 251 388 640
0 39 109 158 194 252 389 640
0 38 108 160 197 251 389 640
0 38 108 163 200 251 389 640
0 38 107 166 202 250 384 386 388 640
0 37 107 169 206 250 263 266 384 640
0 37 107 172 208 249 258 261 383 640
0 37 106 175 211 255 257 261 383 640
0 36 106 177 214 261 383 640
0 36 106 180 217 260 267 274 382 640
0 36 105 183 220 260 263 274 382 640
0 35 105 186 223 273 381 640
0 35 104 189 226 273 380 640
0 35 104 191 229 273 379 640
0 34 103 194 232 272 378 640
0 34 103 197 235 271 376 640
0 34 102 200 239 270 373 640
0 34 102 203 241 270 372 640
0 33 101 206 245 269 362 365 371 640
0 33 101 209 248 268 362 365 369 640
0 33 101 211 251 267 362 365 367 640
0 33 100 214 254 266 363 640
0 32 100 217 257 265 363 640
0 32 99 220 260 263 363 640
0 32 99 223 364 640
0 31 98 226 364 640
0 31 98 229 365 640
0 31 97 232 365 640
0 30 97 235 365 640
0 30 97 239 364 640
0 30 96 241 362 640
0 30 96 244 360 640
0 29 96 247 359 640
0 29 95 250 358 640
0 29 95 253 358 640
0 29 94 254 357 640
0 29 94 256 356 640
0 28 93 255 354 640
0 28 93 254 256 257 353 640
0 28 93 253 254 257 351 640
0 28 92 256 350 640
0 27 92 255 349 640
0 27 92 254 257 259 348 640
0 27 91 254 255 259 347 640
0 27 91 262 265 266 347 640
0 27 91 262 346 640
0 26 90 262 263 265 346 640
0 26 90 261 263 265 349 640
0 26 90 260 262 265 353 640
0 26 89 260 262 264 354 640
0 25 89 260 261 264 265 267 356 640
0 25 88 267 359 640
0 25 88 266 360 640
0 25 88 266 363 640
0 25 87 266 268 271 366 640
0 25 87 265 267 270 371 640
0 24 87 265 267 270 374 640
0 24 86 269 378 640
0 24 86 269 382 640
0 24 86 268 386 640
0 24 86 268 288 289 390 640
0 24 85 268 270 272 287 289 394 640
0 24 85 272 286 289 398 640
0 23 85 271 278 279 285 288 400 640
0 23 85 271 277 279 283 288 404 640
0 23 84 270 276 279 282 288 408 640
0 23 84 270 275 279 280 288 293 294 413 640
0 23 84 269 273 288 292 294 417 640
0 23 83 269 272 288 292 294 419 640
0 23 83 269 270 289 291 293 425 640
0 22 83 288 291 293 372 375 429 640
0 22 83 289 290 293 372 379 434 640
0 22 83 292 372 382 437 640
0 22 83 292 373 386 442 640
0 22 82 292 373 391 445 640
0 22 82 292 373 394 449 483 485 640
0 22 82 292 373 397 454 481 487 640
0 22 82 292 373 401 458 470 473 480 487 640
0 22 82 292 372 406 462 469 475 480 488 493 495 640
0 21 81 292 372 410 476 479 489 491 496 640
0 21 81 292 373 413 476 478 496 640
0 21 81 292 374 417 497 500 501 640
0 21 81 292 375 421 497 498 502 640
0 21 81 292 376 426 502 640
0 21 81 292 377 430 503 640
0 20 80 292 377 433 503 506 511 640
0 20 80 293 378 437 504 506 512 640
0 20 80 293 379 441 504 505 513 640
0 20 80 293 379 445 513 640
0 20 80 293 379 450 514 640
0 20 80 293 380 453 516 640
0 20 79 293 380 457 520 640
0 20 79 293 380 461 525 640
0 20 79 293 380 464 530 640
0 20 79 292 380 467 535 640
0 20 79 291 380 466 540 640
0 19 78 290 380 466 545 640
0 19 78 289 380 466 550 640
0 19 78 289 380 466 555 640
0 19 78 288 380 467 560 640
0 19 78 287 380 467 565 640
0 19 78 287 380 467 571 640
0 19 78 286 381 467 577 640
0 19 77 286 381 467 581 640
0 19 77 286 382 467 586 640
0 19 77 285 383 467 508 514 593 640
0 19 77 285 384 467 507 518 598 640
0 19 77 285 384 467 507 522 603 640
0 19 77 285 385 466 506 527 609 640
0 19 77 285 385 465 505 531 614 640
0 19 76 285 386 463 505 534 621 640
0 19 76 285 387 459 504 538 627 640
0 19 76 286 387 456 503 542 633 640
0 19 76 286 388 452 503 547 637 640
0 19 76 287 389 448 502 550
0 19 76 287 389 443 501 553
0 19 76 287 390 438 500 557
0 19 76 287 391 435 499 561
0 19 76 287 391 431 498 565
0 19 76 286 392 427 498 569
0 19 75 285 393 424 497 572
0 19 75 285 393 419 495 576
0 19 75 284 394 415 494 579
0 19 75 283 395 412 493 583
0 19 75 283 395 408 492 587
0 19 75 282 396 404 490 590
0 19 75 281 396 401 489 593
0 19 75 281 397 399 487 597
0 19 75 280 485 600
0 19 75 280 484 604
0 19 75 279 482 607
0 19 75 278 480 610
0 19 74 278 478 614
0 19 74 277 476 618
0 19 74 277 473 621
0 19 74 276 471 624
0 19 74 275 468 627
0 19 74 275 465 631
0 19 74 275 462 634
0 19 74 274 460 640
0 19 74 273 457 640
0 19 74 273 454 640
0 19 74 272 451 640
0 19 74 272 448 640
0 19 74 271 446 640
0 19 74 271 443 640
0 19 74 271 300 302 440 640
0 19 74 270 300 302 437 640
0 19 74 270 299 302 434 640
0 19 74 270 298 302 431 640
0 20 74 270 297 302 376 380 428 640
0 20 74 269 296 303 375 382 425 640
0 20 74 269 296 303 374 383 422 640
0 20 74 269 295 303 374 385 419 640
0 20 74 269 294 303 373 387 416 640
0 20 74 269 294 303 372 389 413 640
0 20 74 269 296 302 372 392 409 640
0 20 74 269 297 302 373 395 405 640
0 21 74 269 298 302 374 640
0 21 74 269 299 302 375 640
0 21 74 269 300 302 376 640
0 21 74 269 376 640
0 21 74 269 377 640
0 21 74 270 377 640
0 21 74 270 377 640
0 22 74 271 377 640
0 22 74 271 377 640
0 22 75 272 378 640
0 22 75 272 378 640
0 22 75 273 378 640
0 22 75 273 378 640
0 22 75 274 377 640
0 22 75 275 377 640
0 23 75 276 376 640
0 23 75 277 376 640
0 23 75 279 376 640
0 23 76 280 376 640
0 23 76 281 376 640
0 23 76 282 376 640
0 24 76 283 376 640
0 24 76 285 376 640
0 24 77 286 376 640
0 24 77 287 376 640
0 24 77 288 376 640
0 25 77 290 376 640
0 25 77 291 376 640
0 25 78 293 376 640
0 25 78 294 376 640
0 26 78 295 376 640
0 26 78 296 376 640
0 26 78 297 376 640
0 26 79 299 376 640
0 27 79 300 376 640
0 27 79 301 376 640
0 27 79 303 377 640
0 27 80 304 377 640
0 28 80 304 379 640
0 28 80 304 380 640
0 28 80 304 381 640
0 29 80 305 382 640
0 29 81 305 383 640
0 29 81 305 384 640
0 29 81 305 385 640
0 30 82 305 385 640
0 30 82 304 386 640
0 30 82 304 386 640
0 31 82 303 387 640
0 31 83 302 387 640
0 31 83 301 387 640
0 32 83 301 387 640
0 32 83 300 386 640
0 32 84 299 385 640
0 33 84 298 385 640
0 33 84 298 384 640
0 34 85 297 385 640
0 34 85 296 385 640
0 34 85 296 385 640
0 35 85 295 386 640
0 35 86 294 386 640
0 35 86 293 387 640
0 36 86 292 387 640
0 36 87 292 388 640
0 37 87 291 388 640
0 37 87 290 389 640
0 38 87 289 389 640
0 38 88 289 390 640
0 38 88 288 390 640
0 39 88 287 391 640
0 39 89 286 391 640
0 40 89 285 392 640
0 40 89 285 392 640
0 40 90 284 393 640
0 41 90 283 393 640
0 41 90 282 394 640
0 42 90 281 395 640
0 42 91 280 395 640
0 43 91 279 396 640
0 43 91 278 397 640
0 44 92 278 398 640
0 44 92 277 398 640
0 44 92 276 399 640
0 45 93 275 400 640
0 45 93 274 401 640
0 46 93 272 402 640
0 46 94 271 402 640
0 46 94 270 403 640
0 47 94 269 404 640
0 47 95 268 405 640
0 48 95 267 406 640
0 48 95 266 406 640
0 49 95 264 407 640
0 49 96 263 408 640
0 49 96 262 409 640
0 50 96 261 410 640
0 50 96 260 410 640
0 50 97 259 411 640
0 51 97 257 411 640
0 51 97 256 412 640
0 51 97 254 413 640
0 52 98 253 413 640
0 52 98 252 414 640
0 52 98 250 415 640
0 52 98 249 415 640
0 53 98 248 416 640
0 53 98 247 416 640
0 53 97 245 417 640
0 53 97 244 418 640
0 53 97 242 418 640
0 53 97 241 419 640
0 53 96 240 419 640
0 53 96 238 419 640
0 54 96 237 420 640
0 54 95 235 420 640
0 54 95 234 421 640
0 54 94 233 411 414 421 640
0 54 94 231 411 416 422 640
0 54 93 230 412 419 421 640
0 54 93 228 412 640
0 54 93 227 412 640
0 54 92 226 413 640
0 54 92 224 413 640
0 54 91 223 413 640
0 53 91 222 414 640
0 53 90 220 414 640
0 53 90 219 415 640
0 53 89 218 415 640
0 53 89 216 415 640
0 53 88 215 416 640
0 53 88 213 416 640
0 53 88 212 416 640
0 53 87 211 417 640
0 53 87 209 417 640
0 52 86 208 417 640
0 52 86 206 418 640
0 52 85 205 418 640
0 52 85 204 418 640
0 52 84 202 418 640
0 52 84 201 419 640
0 52 84 199 419 640
0 52 83 198 419 640
0 52 83 197 420 640
0 51 82 195 420 640
0 51 82 194 420 640
0 51 82 192 421 640
0 51 81 191 421 640
0 51 81 190 421 640
0 50 81 188 421 640
0 50 81 187 422 640
0 50 80 185 422 640
0 50 80 184 422 640
0 50 80 183 423 640
0 50 80 181 423 640
0 50 80 180 423 640
0 50 79 179 423 640
0 50 79 178 424 640
0 51 79 176 424 640
0 51 79 175 424 640
0 51 79 173 425 640
0 51 79 172 425 640
0 51 79 171 425 640
0 52 79 169 425 640
0 52 78 168 426 640
0 52 78 167 426 640
0 52 78 166 426 640
0 52 78 164 426 640
0 52 78 163 426 640
0 52 78 162 427 640
0 52 78 161 427 640
0 52 78 160 427 640
0 53 78 158 427 640
0 53 78 157 427 640
0 53 78 156 428 640
0 53 79 155 428 640
0 53 79 155 428 640
0 53 79 154 428 640
0 54 79 153 428 640
0 54 79 152 429 640
0 54 79 151 429 640
0 54 79 150 429 640
0 55 79 149 429 640
0 55 79 148 430 640
0 55 79 147 430 640
0 55 80 146 430 640
0 56 80 145 430 640
0 56 80 144 430 640
0 56 80 143 430 640
0 57 80 142 431 640
0 57 80 141 431 640
0 57 80 140 431 640
0 58 81 140 431 640
0 58 81 139 431 640
0 58 81 138 432 640
0 59 81 139 140 142 432 640
0 59 82 141 432 640
0 59 82 141 142 144 432 640
0 60 82 143 432 640
0 60 82 143 432 640
0 61 83 142 433 640
0 61 83 142 143 145 433 640
0 62 83 146 433 640
0 62 84 145 433 640
0 63 84 145 434 637
0 63 84 146 156 158 434 633
0 64 85 147 154 160 434 630
0 64 85 149 153 162 435 626
0 65 85 150 152 163 435 623
0 65 86 162 435 618
0 66 86 161 435 615
0 66 87 160 435 611
0 67 87 158 436 606
0 68 88 157 436 603
0 68 89 155 436 599
0 69 89 154 436 595
0 70 90 152 436 592
0 70 90 151 436 588
0 71 91 149 437 584
0 72 92 147 437 580
0 73 93 145 437 577
0 74 93 144 436 573
0 75 94 142 436 569
0 75 95 141 436 565
0 77 96 139 436 560
0 78 97 138 435 557
0 78 99 136 435 553
0 79 99 135 435 548
0 80 100 134 434 544
0 82 102 133 434 539
0 83 103 131 433 535
0 84 104 130 433 532
0 86 105 129 432 526
0 88 106 127 431 522
0 89 109 126 430 517
0 91 110 125 430 514
0 94 112 124 430 509
0 96 114 123 429 504
0 98 116 121 429 499
0 102 429 494
0 108 428 489
0 114 428 486
0 116 428 480
0 115 428 476
0 114 428 471
0 112 427 465
0 111 427 462
0 110 427 458
0 110 427 453
0 109 427 448
0 109 427 444
0 108 427 440
0 108 411 417 426 436
0 107 411 419 425 431
0 106 411 427
0 106 411 422
0 106 411 417
0 106
0 107
0 106
0 108
0 108
0 108
0 108
0 107
0 107
0 107
0 107
0 106
0 106
0 109 110 114
0 115
0 116
0 115